IMPORTANT: From October 1st, our company name is changing from Chem-Lab NV to AnalytiChem Belgium NV.
Sodium hydroxide 0.1 mol/l
4 g NaOH / l H2O = 0.1 N (±0.0002/20°C)
For laboratory use, Titrations, ASTM D-3712, D-4047
Traceability: Reference standards acc. NIST SRM
723e
CL05.1411
CAS Nr:1310-73-2
Physical
- Form: liquid
- Colour: colourless
- Melting point: 0°C
- Boiling point: 100°C
- Flash point: -
- Density: 1,01 g/ml
- Mol Weight: 40.00 g/mol
- Storage temp: RT
Art. Nr. | Pack | Mod | Stock | ||
---|---|---|---|---|---|
CL05.1411.0500 | 500 ml | PE | 0 | Custom |
|
CL05.1411.1000 | 1 l | PE | 207 |
|
|
CL05.1411.5000 | 5 l | PE/HV | 13 |
|
|
CL05.1411.5500 | 5 l | EP | 45 |
|
|
CL05.1411.9010 | 10 l | PE | 1 |
|
|
CL05.1411.9025 | 25 l | PE | 4 |
|
|
CL05.1411.9200 | 200 l | PEB | 0 | Custom | |
CL05.1411.9510 | 10 l | EP | 1 | Custom |
|
CL05.1411.9520 | 20 l | EP | 7 |
|
Specs
Safety
- HS Nr: 28151200
- Signal word: Danger
- UN: 1824
- ADR: 8,III