IMPORTANT: From October 1st, our company name is changing from Chem-Lab NV to AnalytiChem Belgium NV.
Sodium thiosulfate 0.1 mol/l
24.818 g Na2S2O3.5H2O / l H2O = 0.1 N (±0.0002/20°C)
For laboratory use, Titrations, ASTM D-1159
Traceability: Reference standards acc. NIST SRM
136e
CL05.1429
CAS Nr:10102-17-7
Physical
- Form: liquid
- Colour: colourless
- Melting point: 0°C
- Boiling point: 100°C
- Flash point: -
- Density: 1,01 g/ml
- Mol Weight: 248.18 g/mol
- Storage temp: RT
Art. Nr. | Pack | Mod | Stock | ||
---|---|---|---|---|---|
CL05.1429.0500 | 500 ml | PE | 0 | Custom |
|
CL05.1429.1000 | 1 l | PE | 411 |
|
|
CL05.1429.5000 | 5 l | PE/HV | 21 |
|
|
CL05.1429.5500 | 5 l | EP | 13 |
|
|
CL05.1429.9010 | 10 l | PE | 7 |
|
|
CL05.1429.9025 | 25 l | PE | 0 |
|
|
CL05.1429.9510 | 10 l | EP | 6 |
|
|
CL05.1429.9520 | 20 l | EP | 6 |
|
Specs
Safety
- HS Nr: 28323000