IMPORTANT: From October 1st, our company name is changing from Chem-Lab NV to AnalytiChem Belgium NV.
Low Erucic Rapeseed FAME Mix (11C)
Solution contains stated concentration
Quantification of FAME in vegetal oils
CL40.13762
Physical
- Form: liquid
- Colour: colourless
- Melting point: -
- Boiling point: -
- Flash point: -
- Density: 0,91 g/ml
- Storage temp: -18°C to -30°C
Art. Nr. | Pack | Mod | Stock | ||
---|---|---|---|---|---|
CL40.13762.0100 | 100 mg | AMP | 2 |
Specs
- C14:0 Methyl myristate (1%) 124-10-7
- C16:0 Methyl palmitate (4%) 112-39-0
- C18:0 Methyl stearate (3%) 112-61-8
- C18:1 Methyl oleate (60%) 112-62-9
- C18:2 Methyl linoleate (12%) 112-63-0
- C18:3 Methyl linolenate (5%) 301-00-8
- C20:0 Methyl arachidate (3%) 1120-28-1
- C20:1 Methyl eicosenoate (1%) 2390-09-2
- C22:0 Methyl behenate (3%) 929-77-1
- C22:1 Methyl erucate (5%) 1120-34-9
- C24:0 Methyl lignocerate (3%) 2442-49-1
Safety
- HS Nr: 38229000