search

IMPORTANT: From October 1st, our company name is changing from Chem-Lab NV to AnalytiChem Belgium NV.

VOC Mix 2 (42C) standard mixture
Solution contains stated concentrations
High quality standard for GC, HPLC
CL40.13486
Physical
  • Form: liquid
  • Colour: colourless
  • Flash point: -
  • Storage temp: 2°C to 15°C
Art. Nr. Pack Mod Stock
CL40.13486.0001 1 g AMP 0 Custom photo_camera
Specs
  • Aceton (23 809 µg/g) 67-64-1
  • Pentane (23 809 µg/g) 109-66-0
  • Dichloromethane (23 809 µg/g) 75-09-2
  • trans-1,2-Dichloroethene (23 809 µg/g) 156-60-5
  • 1,1-Dichloroethane (23 809 µg/g) 75-34-3
  • Methyl tert-buthyl ether (MTBE) (23 809 µg/g) 1634-04-4
  • Vinyl acetate (23 809 µg/g) 108-05-4
  • cis-1,2-Dichloroethene (23 809 µg/g) 156-59-2
  • Hexane (23 809 µg/g) 110-54-3
  • Trichloromethane (23 809 µg/g) 67-66-3
  • 1,2-Dichloroethane (23 809 µg/g) 107-06-2
  • 1,1,1-Trichloroethane (23 809 µg/g) 71-55-6
  • Benzene (23 809 µg/g) 71-43-2
  • Tetrachloromethane (23 809 µg/g) 56-23-5
  • Cyclohexane (23 809 µg/g) 110-82-7
  • Trichloroethene (23 809 µg/g) 79-01-6
  • Heptane (23 809 µg/g) 142-82-5
  • 1,1,2-Trichloroethane (23 809 µg/g) 79-00-5
  • Toluene (23 809 µg/g) 108-88-3
  • Tetrachloroethene (23 809 µg/g) 127-18-4
  • Chlorobenzene (23 809 µg/g) 108-90-7
  • Ethylbenzene (23 809 µg/g) 100-41-4
  • p-Xylene (23 809 µg/g) 106-42-3
  • m-Xylene (23 809 µg/g) 108-38-3
  • Styrene (23 809 µg/g) 100-42-5
  • o-Xylene (23 809 µg/g) 95-47-6
  • 1,3,5-Trimethylbenzene (23 809 µg/g) 108-67-8
  • 1,2,4-Trimethylbenzene (23 809 µg/g) 95-63-6
  • 1,4-Dichlorbenzene (23 809 µg/g) 106-46-7
  • 1,2-Dichlorbenzene (23 809 µg/g) 95-50-1
  • p-Diethylbenzene (23 809 µg/g) 105-05-5
  • 1,2,3-Trimethylbenzene (23 809 µg/g) 526-73-8
  • Limonene (23 809 µg/g) 5989-27-5
  • 3-Carene (23 809 µg/g) 498-15-7
  • alfa-Methylstyrene (23 809 µg/g) 98-83-9
  • beta-Pinene (23 809 µg/g) 127-91-3
  • n-Decane (23 809 µg/g) 124-18-5
  • Cumene (23 809 µg/g) 98-82-8
  • alfa-Pinene (23 809 µg/g) 80-56-8
  • n-Nonane (23 809 µg/g) 111-84-2
  • n-Butylacetate (23 809 µg/g) 123-86-4
  • n-Octane (23 809 µg/g) 111-65-8
Safety
  • HS Nr: 38229000
  • Signal word: Danger
  • dangersymbol dangersymbol dangersymbol
  • UN: 2929
  • ADR: 6.1 (3),II